Naslednji v novi generaciji FEC aio dimenzije 22"
MODEL NO. | XP-3682W |
Processor | Intel® Celeron® 3965U; Intel Core™ i3 7100U; Intel Core™ i5 7300U |
System Memory | 4GB Standard, Maximum 32GB (2 x 260-pin DDR4) |
Power Supply | 90W (20V / 4.5A) or 130W (20V /6.5A) External Adapter |
Storage Device | 2 x M.2 (B+M Key) SATA III (PCIE) *(Celeron® Supports 1x PCIE, i3, i5 Supports 2 x PCIE) |
WIFI | 2 x M.2 E Key 801.11ac + BT (Optional) |
Speaker | 2 x 2W Internal Speaker |
Construction | Aluminum Die-casting + Plastic + Glass |
Housing Color | Galaxy Gray + Black |
Touch LCD Display |
Size / Resolution | 22” TFT-LCD / 1920 x 1080 |
Brightness (Backlight Type) & Touch Screen | 250nits (LED), PCAP |
Panel PC IO |
USB Port | 1 x USB 1.0 Type A, 1 x USB 2.0 Type A 1 x USB DP (Reserved for 2nd Display) |
FEC DP Port | 1 x FEC DP (Customer Display or 2nd Display) |
I/O |
System on Module (Optional) | ARM Cortex A7 Quad Core 1G DDR3 On Board 8GB eMMC 5.0 On Board |
Storage Device | 1 x SD Card Slot (From SOM) |
Serial Port | 2 x External: COM3, COM4 (RJ45) |
USB Port | 4 x USB 2.0 Type A |
USB DP Port | 1 x USB DP (Connect to Panel PC), 1 x USB DP (2nd Display) |
Video Port | 1 x Video Port (From SOM) |
Cash Drawer Port | 1 x RJ11 (12V / 24V) Supports 2 Cash Drawers |
LAN Port | 1 x LAN |
DC Input | 1 x 20V DC-in |
OS Supported |
Windows | Windows 10 Pro, Windows 10 IoT Enterprise |
Dimensions & Weight |
Dimension | 513 x 380 x 231.75 |
Environment |
EMI / Safety | FCC Class B / CE |