Z najnovejšo tehnologijo Bluetooth 5.0 čitalec Wahoo omogoča hitro delo z zanesljivim prenosom podatkov. Idealen tako za fiksna kot mobilna delovna mesta.
Performance
| Image Sensor | 2500 CCD |
| Memory Flash | ≥15000 pieces Code 128 (20 byte of each code 128) |
| Illumination | Red LED (622nm-628nm) |
| Depth of Field EAN 13 (13mil) | 55mm-550mm |
| Depth of Field Code 39 (5mil) | 90mm-160mm |
| Minimal Print Contrast | ≥25% |
| Scan Angle Pitch | ±60° |
| Scan Angle Skew | ±60° |
Data Capture
| 1D | All major 1D symbologies, including EAN-13, EAN-8, UPC-A, UPC-E, ISSN, ISBN, Codabar, Code 128, Code 93, ITF-6, ITF-14, Interleaved 2 of 5, Industrial 25, Standard 25, Matrix 2 of 5, GS1 Databar, Code 39, Code 11, MSI-Plessey, Plessey. |
Physical
| Dimensions (mm) | Scanner: 113.5(W)x73.3(D)x159.0(H)mm |
| Weight | Scanner: 213g |
| Interfaces | RS-232, USB |
| Battery Type | 2200 mAh lithium-ion battery |
| Expected Battery Life | ≥12 hours of continuous operation (scan once per 6 seconds) |
| Expected Charge Time | ≤4 hours (with power adapter) |
| Notifications | Beep, LED indicator |
| Input Voltage | 5VDC±5% |
Environmental
| Operating Temperature | -20°C to 50°C (14°F to 122°F) |
| Storage Temperature | -40℃ to 70℃ (-40°F to 158°F) |
| Humidity | 5% to 95% (non-condensing) |
| Electro Static Discharge (ESD) | ±8KV (air discharge); ±4KV (direct discharge) |
| Drop | Scanner: 1.5m Cradle: 1m |
| IP Rating | IP42 |
Wireless
| WPAN RADIO | Bluetooth 5.0 |
| Wireless Distance (max.) | ≥50m/164ft (direct line of sight in open air) |
| Communication Modes | Synchronous, asynchronous and batch modes |
Software
| Configuration Tools | EasySet |
Certifications| Hardware | FCC Part15 Class B, CE EMC Class B |